| From | To | Fare+ |
|---|
| New York | Frankfurt | $231 |
| Atlanta | Athens | $357 |
| Atlanta | Budapest | $290 |
| Atlanta | Dublin | $346 |
| Atlanta | Frankfurt | $311 |
| Atlanta | London | $315 |
| Atlanta | Madrid | $335 |
| Atlanta | Paris | $395 |
| Atlanta | Zurich | $379 |
| Boston | Amsterdam | $321 |
| Boston | Budapest | $255 |
| Boston | Dubai | $569 |
| Boston | Dublin | $310 |
| Boston | Frankfurt | $278 |
| Boston | Istanbul | $304 |
| Boston | Jedah | $665 |
| Boston | London | $276 |
| Boston | Madrid | $290 |
| Boston | Paris | $384 |
| Boston | Prague | $309 |
| Boston | Rome | $350 |
| Charlotte | Amsterdam | $320 |
| Charlotte | Athens | $378 |
| Charlotte | Brussels | $337 |
| Charlotte | Frankfurt | $284 |
| Charlotte | London | $320 |
| Charlotte | Madrid | $341 |
| Charlotte | Paris | $406 |
| Chicago | Amsterdam | $325 |
| Chicago | Athens | $383 |
| Chicago | Budapest | $288 |
| Chicago | Cairo | $515 |
| Chicago | Dubai | $608 |
| Chicago | Dublin | $342 |
| Chicago | Frankfurt | $293 |
| Chicago | Lisbon | $343 |
| Chicago | London | $310 |
| Chicago | Moscow | $333 |
| Chicago | Paris | $402 |
| Chicago | Prague | $344 |
| Chicago | Rome | $352 |
| Chicago | Tel Aviv | $511 |
| Chicago | Vienna | $398 |
| Chicago | Warsaw | $311 |
| Chicago | Zurich | $292 |
| Cleveland | Frankfurt | $299 |
| Dallas Fort Worth | Amman, Jordan | $616 |
| Dallas Fort Worth | Amsterdam | $349 |
| Dallas Fort Worth | Athens | $368 |
| Dallas Fort Worth | Dubai | $638 |
| Dallas Fort Worth | Dublin | $410 |
| Dallas Fort Worth | Frankfurt | $293 |
| Dallas Fort Worth | Kiev | $362 |
| Dallas Fort Worth | Lisbon | $370 |
| Dallas Fort Worth | London | $315 |
| Dallas Fort Worth | Munich | $293 |
| Dallas Fort Worth | Paris | $431 |
| Dallas Fort Worth | Rome | $373 |
| Denver | Amsterdam | $375 |
| Denver | Athens | $410 |
| Denver | Frankfurt | $314 |
| Denver | London | $340 |
| Denver | Paris | $415 |
| Denver | Prague | $411 |
| Denver | Rome | $371 |
| Denver | Shannon | $410 |
| Denver | Zurich | $398 |
| Detroit | Amsterdam | $382 |
| Detroit | Athens | $398 |
| Detroit | Belgrade | $466 |
| Detroit | Budapest | $335 |
| Detroit | Dublin | $380 |
| Detroit | Frankfurt | $301 |
| Detroit | Istanbul | $352 |
| Detroit | Kiev | $362 |
| Detroit | London | $291 |
| Detroit | Madrid | $303 |
| Detroit | Munich | $301 |
| Detroit | Paris | $409 |
| Detroit | Rome | $352 |
| Detroit | Warsaw | $349 |
| Hartford | London | $373 |
| Houston | Amsterdam | $337 |
| Houston | Athens | $357 |
| Houston | Bremmen | $384 |
| Houston | Brussels | $316 |
| Houston | Cairo | $515 |
| Houston | Dubai | $629 |
| Houston | Frankfurt | $272 |
| Houston | Jedah | $732 |
| Houston | London | $319 |
| Houston | Luxembourg | $374 |
| Houston | Madrid | $337 |
| Houston | Moscow | $367 |
| Houston | Paris | $349 |
| Houston | Zurich | $349 |
| Indianapolis | Frankfurt | $318 |
| Las Vegas | Frankfurt | $313 |
| Los Angeles | Amsterdam | $401 |
| Los Angeles | Athens | $458 |
| Los Angeles | Budapest | $362 |
| Los Angeles | Dubai | $646 |
| Los Angeles | Dublin | $370 |
| Los Angeles | Frankfurt | $303 |
| Los Angeles | Istanbul | $350 |
| Los Angeles | London | $304 |
| Los Angeles | Madrid | $395 |
| Los Angeles | Moscow | $421 |
| Los Angeles | Munich | $303 |
| Los Angeles | Paris | $410 |
| Los Angeles | Prague | $431 |
| Los Angeles | Rome | $427 |
| Los Angeles | Tel Aviv | $626 |
| Los Angeles | Zurich | $341 |
| Miami | Amsterdam | $345 |
| Miami | Athens | $413 |
| Miami | Brussels | $378 |
| Miami | Dubai | $608 |
| Miami | Dublin | $410 |
| Miami | Frankfurt | $292 |
| Miami | Istanbul | $357 |
| Miami | Lisbon | $370 |
| Miami | London | $340 |
| Miami | Madrid | $325 |
| Miami | Malta | $511 |
| Miami | Paris | $398 |
| Miami | Rome | $329 |
| Miami | Zagreb | $407 |
| Miami | Zurich | $302 |
| Minneapolis St. Paul | London | $289 |
| New York | Amsterdam | $270 |
| New York | Athens | $308 |
| New York | Brussels | $267 |
| New York | Budapest | $289 |
| New York | Cairo | $476 |
| New York | Damascus | $568 |
| New York | Dubai | $560 |
| New York | Dublin | $302 |
| New York | Florence | $351 |
| New York | Istanbul | $325 |
| New York | Kiev | $337 |
| New York | Lisbon | $277 |
| New York | Luxembourg | $309 |
| New York | Madrid | $271 |
| New York | Malta | $482 |
| New York | Moscow | $333 |
| New York | Munich | $231 |
| New York | Paris | $296 |
| New York | Prague | $363 |
| New York | Riyadh, Saudi Arabia | $601 |
| New York | Rome | $307 |
| New York | Shannon | $302 |
| New York | Sofia | $377 |
| New York | Tel Aviv | $575 |
| New York | Venice | $319 |
| New York | Zurich | $318 |
| Orlando | Amsterdam | $353 |
| Orlando | Athens | $378 |
| Orlando | Brussels | $337 |
| Orlando | Dublin | $389 |
| Orlando | Frankfurt | $292 |
| Orlando | London | $340 |
| Orlando | Madrid | $329 |
| Orlando | Munich | $292 |
| Orlando | Paris | $357 |
| Orlando | Rome | $365 |
| Philadelphia | Amsterdam | $340 |
| Philadelphia | Athens | $348 |
| Philadelphia | Budapest | $294 |
| Philadelphia | Cairo | $485 |
| Philadelphia | Dublin | $335 |
| Philadelphia | Frankfurt | $278 |
| Philadelphia | Kiev | $330 |
| Philadelphia | Lisbon | $349 |
| Philadelphia | London | $285 |
| Philadelphia | Madrid | $276 |
| Philadelphia | Paris | $337 |
| Philadelphia | Prague | $331 |
| Philadelphia | Rome | $348 |
| Phoenix | Frankfurt | $318 |
| Pittsburgh | Frankfurt | $307 |
| Portland (PDX) | Amsterdam | $390 |
| Portland (PDX) | Athens | $419 |
| Portland (PDX) | Brussels | $378 |
| Portland (PDX) | London | $321 |
| Portland (PDX) | Madrid | $398 |
| Portland (PDX) | Milan | $419 |
| Portland (PDX) | Paris | $373 |
| Portland (PDX) | Sofia | $517 |
| Portland (PDX) | Zurich | $398 |
| San Diego | Amsterdam | $436 |
| San Diego | Frankfurt | $348 |
| San Diego | London | $379 |
| San Diego | Paris | $474 |
| Seattle | Amsterdam | $398 |
| Seattle | Athens | $434 |
| Seattle | Brussels | $378 |
| Seattle | Budapest | $355 |
| Seattle | Dubai | $657 |
| Seattle | Dublin | $442 |
| Seattle | Frankfurt | $307 |
| Seattle | Istanbul | $402 |
| Seattle | Kiev | $389 |
| Seattle | Lisbon | $414 |
| Seattle | London | $321 |
| Seattle | Madrid | $390 |
| Seattle | Moscow | $421 |
| Seattle | Munich | $307 |
| Seattle | Paris | $373 |
| Seattle | Rome | $411 |
| Seattle | Shannon | $410 |
| Seattle | Zagreb | $502 |
| Seattle | Zurich | $398 |
| Washington D.C. | Alexandria, Egypt | $671 |
| Washington D.C. | Amsterdam | $318 |
| Washington D.C. | Athens | $349 |
| Washington D.C. | Brussels | $366 |
| Washington D.C. | Bucharest | $277 |
| Washington D.C. | Dubai | $586 |
| Washington D.C. | Dublin | $326 |
| Washington D.C. | Frankfurt | $249 |
| Washington D.C. | Istanbul | $313 |
| Washington D.C. | London | $293 |
| Washington D.C. | Luxembourg | $378 |
| Washington D.C. | Madrid | $309 |
| Washington D.C. | Milan | $346 |
| Washington D.C. | Minsk | $441 |
| Washington D.C. | Moscow | $321 |
| Washington D.C. | Munich | $249 |
| Washington D.C. | Paris | $384 |
| Washington D.C. | Prague | $330 |
| Washington D.C. | Riyadh, Saudi Arabia | $665 |
| Washington D.C. | Rome | $350 |
| Washington D.C. | Tel Aviv | $483 |
| Washington D.C. | Vienna | $385 |
| Washington D.C. | Zurich | $364 |
Terms and Conditions
*Sample fares are each-way based on roundtrip purchase
Booking requirements: Sample fares above are quoted each way based on required roundtrip booking for economy/coach travel on Lufthansa and United Airlines. Tickets must be booked at least 7 days in advance of travel and no later than September 3, 2008.
Travel dates: Sample fares above are valid for outbound travel August 18-October 20 and December 12-24, 2008. All travel must be completed within 30 days of departure. Fares are valid for travel Monday through Thursday to all destinations except to Great Britain where fares are valid for travel Monday through Wednesday. Additional sale fares are available for Friday through Sunday travel for a higher price.
Minimum/maximum stay: Minimum stay includes a Sunday; maximum stay is 30 days.
Additional taxes/fees: Prices shown are for one adult and include the booking fee. Fares are subject to additional charges, including, without limitation: the September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and, for international travel, up to $200 in government-imposed fees per roundtrip, a portion of which may be collected by the foreign government, depending on routing and destination. A segment is defined as a takeoff and a landing.
Other conditions: Fares and rules are subject to change without notice. Seats are limited and may not be available on all flights/dates. Lower fares may be available to selected destinations. Tickets are nontransferable and nonrefundable. Read the complete penalty rules for changes and cancellations applicable to the fare you're considering booking.